Rotary Clubs
Rotary Clubs In District 7030
Charter Date | Club ID | Club Name | Club Country |
---|---|---|---|
10-Sep-1972 | 6797 | Antigua | Antigua & Barbuda |
02-Jun-2003 | 62332 | Antigua-Sundown | Antigua & Barbuda |
18-Jan-1978 | 6821 | Arima | Trinidad & Tobago |
29-Aug-1938 | 7532 | Aruba | Aruba |
07-Mar-1962 | 6798 | Barbados | Barbados |
13-Jan-1986 | 23315 | Barbados South | Barbados |
14-Aug-1975 | 6799 | Barbados West | Barbados |
06-Aug-1958 | 6806 | Basse Terre | Guadeloupe |
20-Mar-1985 | 22516 | Basse Terre Fort Saint Charles | Guadeloupe |
26-Apr-1982 | 7533 | Bonaire | Bonaire |
17-Jun-1958 | 6801 | Cayenne | French Guiana |
19-Aug-1980 | 6822 | Central Port of Spain | Trinidad & Tobago |
27-Sep-1984 | 22131 | Chaguanas | Trinidad & Tobago |
28-Nov-2018 | 89734 | Cœur Caraïbes | Martinique |
24-Mar-2014 | 85644 | Corriverton, Berbice | Guyana |
02-Apr-1937 | 7534 | Curaçao | Curaçao |
09-Dec-1993 | 29875 | Demerara | Guyana |
25-Jul-1988 | 25659 | Diego Martin | Trinidad & Tobago |
01-Jul-1974 | 6800 | Dominica | Dominica |
25-Apr-2007 | 75882 | Felicity/Charlieville | Trinidad & Tobago |
29-Aug-1957 | 6811 | Fort-de-France | Martinique |
09-May-1977 | 6812 | Fort-de-France Ouest | Martinique |
03-May-1974 | 6813 | Fort-de-France Sud | Martinique |
26-Sep-1983 | 21314 | François | Martinique |
17-Sep-2020 | 221968 | Garden City (Georgetown) | Guyana |
20-May-1959 | 6810 | Georgetown | Guyana |
01-Nov-1983 | 21395 | Georgetown Central | Guyana |
26-May-1995 | 30816 | Grande Terre Pointe Des Chateaux | Guadeloupe |
23-Aug-1968 | 6804 | Grenada | Grenada |
31-Oct-1977 | 6805 | Grenada East | Grenada |
05-Mar-1993 | 29282 | Gros Islet | St. Lucia |
24-Nov-1975 | 6802 | Île de Cayenne | French Guiana |
14-Sep-1970 | 6803 | Kourou | French Guiana |
15-Apr-1985 | 22647 | Lamentin | Martinique |
10-Feb-2003 | 61204 | Liamuiga (Saint Kitts) | St. Kitts & Nevis |
02-Feb-1993 | 29233 | Maracas/St. Joseph | Trinidad & Tobago |
04-May-1993 | 29419 | Maraval | Trinidad & Tobago |
16-Oct-2007 | 77385 | Marie-Galante | Guadeloupe |
23-May-1970 | 6815 | Montserrat | Montserrat |
06-May-1987 | 24591 | New Amsterdam | Guyana |
21-Jul-1953 | 6819 | Paramaribo | Suriname |
03-Nov-1976 | 6820 | Paramaribo Central | Suriname |
07-Jun-2021 | 222711 | Paramaribo Quota | Suriname |
05-Jun-2002 | 58885 | Paramaribo Residence | Suriname |
07-Oct-2002 | 59824 | Penal | Trinidad & Tobago |
09-Jul-1993 | 29695 | Piarco | Trinidad & Tobago |
02-Oct-1986 | 24084 | Point Fortin | Trinidad & Tobago |
22-Mar-1988 | 25255 | Pointe-A-Pierre | Trinidad & Tobago |
28-May-1957 | 6807 | Pointe-à-Pitre | Guadeloupe |
22-Nov-1972 | 6808 | Pointe-à-Pitre Est | Guadeloupe |
26-Aug-1976 | 6809 | Pointe-à-Pitre Fleur d'Epée | Guadeloupe |
17-Apr-1987 | 24510 | Pointe-à-Pitre-Jarry | Guadeloupe |
20-Mar-1985 | 22516 | Pont d l'Alliance | Guadeloupe |
10-Aug-1957 | 6823 | Port of Spain | Trinidad & Tobago |
23-Feb-1976 | 6824 | Port of Spain West | Trinidad & Tobago |
12-Sep-2013 | 85389 | Portsmouth | Dominica |
07-May-1993 | 29461 | Princes Town | Trinidad & Tobago |
15-Mar-1995 | 30617 | Remire Montjoly | French Guiana |
12-Jan-1999 | 51657 |
Saint-Laurent du Maroni-Mana
(Ouest Guyanais)
|
French Guiana
|
09-May-1970 | 6814 | Saint Pierre | Martinique |
09-Jun-1961 | 6825 | San Fernando | Trinidad & Tobago |
26-Sep-1983 | 21313 | San Fernando-South | Trinidad & Tobago |
20-Mar-2006 | 72394 | Sangre Grande | Trinidad & Tobago |
18-Mar-1988 | 25256 | San Juan | Trinidad & Tobago |
20-Mar-2007 | 75504 | Schoelcher | Martinique |
16-Jun-2004 | 66016 | Southwest-Tobago | Trinidad & Tobago |
16-May-2006 | 72965 | Stabroek-Georgetown | Guyana |
26-Jun-1968 | 6826 | St. Augustine | Trinidad & Tobago |
23-Feb-1985 | 22450 | St. Augustine West | Trinidad & Tobago |
11-Jul-1969 | 6829 | St. Kitts | Saint Kitts & Nevis |
21-Jul-1966 | 6816 | St. Lucia | St. Lucia |
05-Aug-1971 | 6818 | St. Vincent | St. Vincent & The Grenadines |
17-Oct-1995 | 31040 | St. Vincent South | St. Vincent & The Grenadines |
09-Jan-1969 | 6827 | Tobago | Trinidad & Tobago |
16-Sep-2002 | 59685 | Willemstad | Curaçao |
19-Sep-1988 | 26052 | *Bequia* | St. Vincent & The Grenadines |
16-May-2007 | 76007 | *Carriacou* | Grenada |
07-May-1993 | 29457 | *Corrivertown* | Guyana |
29-Jun-1993 | 29664 | *Couva/Point Lisas* | Trinidad & Tobago |
26-May-1988 | 25395 | *Linden* | Guyana |
02-Jun-2004 | 65603 | *Nevis* | Saint Kitts & Nevis |
20-Dec-1975 | 6817 | *St. Lucia-South* | St. Lucia |
*Clubs no longer in service