Rotaract Clubs
Rotaract Clubs In District 7030
click on a name to go to club website or social media page
Club Name | Club ID | Sponsoring Rotary Club | Charter Date |
---|---|---|---|
Antigua | 15255 | Antigua | 05-Dec-1986 |
Arima | 59900 | Arima | 02-Jul-2003 |
Arima West | 81526 | Arima | 02-Jul-2008 |
Aruba | 214188 | Aruba | 11-Oct-2016 |
Barbados | 213266 | Barbados | 03-Feb-2016 |
Barbados West | 91547 | Barbados West | 01-Apr-2014 |
Central Port of Spain | 69562 | Central Port of Spain | 30-Sep-2005 |
Corriverton | 217990 | Corriverton | 17-Mar-2020 |
Curaçao | 12515 | Curaçao | 28-Oct-1987 |
Diego Martin | 216192 | Diego Martin | 17-Oct-2018 |
Felicity/ Charlieville | 92332 | Felicity/Charlieville | 24-Feb-2015 |
F.R.E.S.H. | 89110 | Paramaribo Residence | 15-Oct-2010 |
Genesis of Suriname | 15249 | Paramaribo Central | 29-Oct-1990 |
Georgetown | 15247 | Georgetown | 10-Jul-1985 |
Georgetown Central | 42549 | Georgetown Central | 02-May-1995 |
Grenada | 15245 | Grenada | 21-Jan-1978 |
Grenada-East | 214000 | Grenada East | 29-Jul-2016 |
Gros Islet | 92328 | Gros Islet | 23-Feb-2015 |
Île de Cayenne | 214508 | Cayenne-Est | 08-Feb-2017 |
Kingstown | 15243 | St. Vincent | 14-Mar-1986 |
Lamentin | 91847 | Lamentin | 31-Jul-2014 |
Maraval | 47611 | Maraval | 08-Oct-1999 |
Marie-Galante | 213895 | Marie-Galante | 20-Jun-2016 |
Montserrat | 15237 | Montserrat | 31-Jul-1987 |
Mount Hope | 90212 | San Juan | 07-Jun-2012 |
Nevis | 213258 | Liamuiga (Saint Kitts) | 03-Feb-2016 |
New Amsterdam | 75241 | New Amsterdam | 02-Feb-2007 |
Paramaribo | 44970 | Paramaribo | 08-May-1998 |
Penal | 222280 | Penal | 11-Dec-2020 |
Piarco (BATCE) | 81525 | Piarco | 02-Jul-2008 |
Piarco (U.W.I) | 89084 | Piarco | 29-Sep-2010 |
Pointe-à-Pitre | 91498 | Basse Terre Fort Saint Charles | 17-Mar-2014 |
Point Fortin | 58057 | Point Fortin | 03-Feb-2003 |
Port of Spain West | 15231 | Port of Spain West | 01-Oct-1988 |
Roseau | 15229 | Dominica | 10-Apr-1985 |
San Fernando | 78446 | San Fernando | 26-Oct-2007 |
San Fernando-South | 215820 | San Fernando-South | 23-May-2018 |
Sangre Grande | 80911 | Sangre Grande | 16-May-2008 |
South Barbados | 15253 | Barbados South | 01-Jul-1992 |
South St. Lucia | 213396 | St. Lucia | 04-Mar-2016 |
Stabroek | 214004 | Stabroek-Georgetown | 29-Jul-2016 |
St. Augustine | 58704 | St. Augustine | 25-Mar-2003 |
St. Augustine West | 44072 | Maracas/St. Joseph | 22-Oct-1997 |
St. Kitts | 15219 | St. Kitts | 07-Jun-1986 |
St. Lucia | 15223 | St. Lucia | 22-Apr-1985 |
Tobago | 15217 | Tobago | 28-Nov-1977 |
University of Guyana | 76737 | Georgetown | 21-May-2007 |
UWI Cave Hill Barbados | 80371 | Barbados | 07-Apr-2008 |
*Aruba* | 12535 | Aruba | 16-Aug-1991 |
*Barbados* | Barbados | 06-May-1993 | |
*Bequia* | 43840 | Grenada | 06-Oct-1997 |
*Cayenne* | 15211 | Cayenne | 28-Mar-1994 |
*Chaguanas* | 71061 | Chaguanas | 03-Feb-2006 |
*Corriverton* | 75240 | Guyana | 02-Feb-2007 |
*Fort-de-France* | 15251 | Fort-de-France | 01-Jul-1990 |
*Gros Islet* | 15209 | Gros Islet | 11-May-1994 |
*Kourou* | 90180 | Kourou | 22-May-2012 |
*L.E.P. Francois* | François | 29-Nov-1988 | |
*Linden* | 15239 | Demerara | 11-May-1998 |
*Pointe-à-Pitre* | 15235 | Pointe-à-Pitre-Jarry | 22-Oct-1997 |
*Pointe-A-Pierre* | 83453 | Pointe-A-Pierre | 24-Dec-2008 |
*Port Of Spain* | 15233 | Port of Spain | 03-Jan-1972 |
*Saint Pierre* | Saint Pierre | 15-Jan-1976 | |
*Saint Pierre* | 90091 | Saint Pierre | 13-Apr-2012 |
*San Fernando* | 15225 | San Fernando | 06-Sep-1984 |
*San Fernando South* | 65276 | San Fernando-South | 01-Nov-2004 |
*Southwest Tobago* | 89014 | Southwest-Tobago | 23-Aug-2010 |
*St. Lucia South* | 15221 | St. Lucia South | 30-Jun-1987 |
*UWI Cavehill* | Barbados West | 15-Feb-1985 |
* Clubs may no longer be active